Porsche 718 gts. a new series from Porsche......
Height: 1,286 mm
Width: 1,801 mm
Width: 1,801 mm
Wheelbase: 2,475 mm
Length: 4,393 mm
Length: 4,393 mm
Technical Specs718 GTS Models
Engine | Manual | PDK |
---|---|---|
Number of cylinders | 4 | 4 |
Displacement | 2,497 cm³ | 2,497 cm³ |
Engine layout | Mid-engine | Mid-engine |
Power | 269 kW (365 hp) | 269 kW (365 hp) |
at rpm | 6,500 | 6,500 |
Max. torque at rpm | 420 Nm at 1,900 - 5,500 | 430 Nm at 1,900 - 5,000 |
Compression ratio | 9.5 : 1 | 9.5 : 1 |
Fuel Consumption/Emissions* | Manual | PDK |
---|---|---|
Urban in l/100 km | 12.3 | 10.9 |
Extra-urban in l/100 km | 7.0 | 6.6 |
Combined in l/100 km | 9.0 | 8.2 |
CO2 emissions in g/km | 205 | 186 |
Performance | Manual | PDK |
---|---|---|
Top speed | 290 km/h | 290 km/h |
Acceleration from 0 - 100 km/h | 4.6 s | 4.3 s (4.1 s with Sport Chrono Package) |
Acceleration from 0 - 160 km/h | 9.6 s | 9.3 s (9.0 s with Sport Chrono Package) |
Flexibility (80 - 120 km/h) in 5th gear | 4.9 s | - |
In-gear acceleration (80 - 120km/h) | - | 2.7 s |
Transmission | Manual | PDK |
---|---|---|
Driveline layout | Rear-wheel drive | Rear-wheel drive |
6 speed | 7 speed |
Body | Manual | PDK |
---|---|---|
Length | 4,393 mm | 4,393 mm |
Width | 1,801 mm | 1,801 mm |
Height | 1,286 mm | 1,286 mm |
Wheelbase | 2,475 mm | 2,475 mm |
Drag coefficient (Cd) | 0.32 | 0.32 |
Unladen weight (DIN) | 1,375 kg | 1,405 kg |
Unladen weight (EC) | 1,450 kg | 1,480 kg |
Permissible gross weight | 1,675 kk |
1,705 kg
|
No comments:
Post a Comment